Population by Grama Niladhari division
| GN Division | Total population |
| Galagedara East | 3420 |
| Galagedara North | 2252 |
| Galagedara South | 1356 |
| Pitumpe North | 1658 |
| Wewalpanawa | 611 |
| Pitumpe South | 1370 |
| Uggalla | 2690 |
| Angampitiya | 2157 |
| Halpe | 1089 |
| Weragala | 2112 |
| Mahingala | 698 |
| Pinnawala North | 928 |
| Pinnawala South | 1768 |
| Waga East | 1834 |
| Waga West | 1395 |
| Waga North | 1017 |
| Waga South | 997 |
| Udagama | 844 |
| Thummodara | 921 |
| Gurulana | 881 |
| Dambora | 978 |
| Ihala Bope | 1603 |
| Pahala Bope | 1246 |
| Siyambalawa | 2198 |
| Arukwatta North | 1522 |
| Arukwatta South | 2223 |
| Ganegoda | 1305 |
| Padukka | 3076 |
| Angamuwa | 1761 |
| Udumulla | 2804 |
| Pahala Padukka | 1382 |
| Beliattawila | 932 |
| Liyanwala | 1146 |
| Poregedara | 1210 |
| Madulawa North | 1492 |
| Madulawa South | 1167 |
| Horagala East | 2721 |
| Dampe | 1703 |
| Horagala West | 1705 |
| Horakandawala | 2927 |
| Beruketiya | 2379 |
| Kurugala | 1373 |
| Meeriyagalla | 1451 |
| Malagala | 1780 |
| Kahawala | 1018 |
| Yatawathura | 954 |
Population by Gender
| GN Division | Female | Male | Total Population |
| Galagedara East | 1972 | 1448 | 3420 |
| Galagedara North | 1127 | 1125 | 2252 |
| Galagedara south | 715 | 641 | 1356 |
| Pitumpe North | 875 | 783 | 1658 |
| Wewelpanawa | 327 | 284 | 611 |
| Pitumpe South | 716 | 654 | 1370 |
| Uggalla | 1354 | 1336 | 2690 |
| Angampitiya | 1123 | 1034 | 2157 |
| Halpe | 565 | 524 | 1089 |
| Weragala | 1101 | 1011 | 2112 |
| Mahingala | 356 | 342 | 698 |
| Pinnawala North | 469 | 459 | 928 |
| Pinnawala South | 927 | 841 | 1768 |
| Waga East | 931 | 903 | 1834 |
| Waga West | 718 | 677 | 1395 |
| Waga North | 513 | 504 | 1017 |
| Waga South | 525 | 472 | 997 |
| Udagama | 443 | 401 | 844 |
| Thummodara | 509 | 412 | 921 |
| Gurulana | 473 | 408 | 881 |
| Dambora | 566 | 412 | 978 |
| Ihala Bope | 823 | 780 | 1603 |
| Pahala Bope | 627 | 619 | 1246 |
| Siyambalawa | 1154 | 1044 | 2198 |
| Arukwatta North | 783 | 739 | 1522 |
| Arukwatta South | 1180 | 1043 | 2223 |
| Ganegoda | 678 | 627 | 1305 |
| Padukka | 1589 | 1487 | 3076 |
| Angamuwa | 898 | 863 | 1761 |
| Udumulla | 1484 | 1320 | 2804 |
| Pahala Padukka | 747 | 635 | 1382 |
| Beliattawila | 469 | 463 | 932 |
| Liyanwala | 581 | 565 | 1146 |
| Poregedara | 648 | 562 | 1210 |
| Madulawa North | 745 | 747 | 1492 |
| Madulawa South | 596 | 571 | 1167 |
| Horagala East | 1463 | 1258 | 2721 |
| Dampe | 886 | 817 | 1703 |
| Horagala West | 889 | 816 | 1705 |
| Horakandawala | 1554 | 1373 | 2927 |
| Beruketiya | 1194 | 1185 | 2379 |
| Kurugala | 706 | 667 | 1373 |
| Meeriyagalla | 757 | 694 | 1451 |
| Malagala | 896 | 884 | 1780 |
| Kahawala | 517 | 501 | 1018 |
| Yatawathura | 470 | 484 | 954 |

















